Airport - 1P1
The Municipal Airport is located at 111 Quincy Road in Plymouth. |
Airport Manager - Colin McIver Phone: 603-536-5818 Email: airport@plymouth-nh.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAA INFORMATION EFFECTIVE 07 SEPTEMBER 2023
Airport Operations
Additional Remarks
|
![]() ![]() Aerial view of a Fly-In event Airport Communications
|
Runway Information
Runway 12/30
Dimensions: | 2347 x 90 ft. / 715 x 27 m | ||
Surface: | turf, in good condition | ||
Runway edge markings: | RWY 12/30 EDGES & ENDS MKD BY YELLOW CONES. RWY 30 DTHR MKD BY 3 YELLOW CONES ALIGNED PERPENDICULAR TO EACH RWY EDGE. | ||
RUNWAY 12 | RUNWAY 30 | ||
Latitude: | 43-46.723333N | 43-46.667167N | |
Longitude: | 071-45.495167W | 071-44.966833W | |
Elevation: | 506.0 ft. | 501.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 114 magnetic, 098 true | 294 magnetic, 278 true | |
Displaced threshold: | no | 298 ft. | |
Runway end identifier lights: | no | no | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 15 ft. road, 15 ft. from runway RWY 30 CTLG OBSTN SLP TO DTHR 17:1. |
10 ft. road, 10 ft. from runway |